
 ENSUM: GLOBK NEU component summary: includes the following solutions
 File tmp.ensum_input: Globk Analysis
  Stations    enu  S#   #   mean length   sig   wrms  nrms     slope    sig    wrms nrms   dur   mean    line #
                                (m)       (m)   (mm)         (mm/yr)  (mm/yr)  (mm)       (yrs)  (yrs)
ZARA_GPS-       N  1    7  4634608.6825 0.0008   0.9  0.41      90.41   146.31   0.8  0.35  0.02 2007.02       1-     10
ZARA_GPS-       E  1    7 29878938.1657 0.0009   2.1  0.90     138.66   159.65   2.1  0.91  0.02 2007.02      15-     24
ZARA_GPS-       U  1    7      299.3498 0.0032   3.6  0.43      69.04   578.68   4.0  0.46  0.02 2007.02      29-     38
ELCI_GPS-       N  1    6  4732736.3033 0.0009   0.8  0.36      11.46   160.42   0.9  0.40  0.02 2007.02      43-     51
ELCI_GPS-       E  1    6 29323949.1484 0.0009   2.2  0.98      92.80   185.26   2.4  1.07  0.02 2007.02      56-     64
ELCI_GPS-       U  1    6      525.7062 0.0035   5.0  0.58     358.68   627.32   5.0  0.59  0.02 2007.02      69-     77
LANT_GPS-       N  1    7  4755059.7298 0.0009   1.2  0.52     120.02   162.50   1.1  0.46  0.02 2007.02      82-     91
LANT_GPS-       E  1    7 29200012.3240 0.0009   1.6  0.64       7.17   169.02   1.7  0.70  0.02 2007.02      96-    105
LANT_GPS-       U  1    7      532.4843 0.0035   5.0  0.54    -248.78   632.95   5.2  0.56  0.02 2007.02     110-    119
AMUR_GPS-       N  1    7  4792993.6613 0.0010   2.6  1.02      60.14   185.81   2.8  1.11  0.02 2007.02     124-    133
AMUR_GPS-       E  1    7 29037231.6515 0.0012   3.3  1.29      39.30   242.89   3.6  1.41  0.02 2007.02     138-    147
AMUR_GPS-       U  1    7      299.2710 0.0037   4.6  0.47     150.82   648.82   5.0  0.51  0.02 2007.02     152-    161
YEBE_GPS-       N  1    7  4511211.3265 0.0009   0.9  0.37      68.96   159.18   0.8  0.36  0.02 2007.02     166-    175
YEBE_GPS-       E  1    7 30200531.5137 0.0010   1.7  0.66      89.31   175.28   1.7  0.69  0.02 2007.02     180-    189
YEBE_GPS-       U  1    7      972.7558 0.0037   4.8  0.50     253.10   657.65   5.0  0.52  0.02 2007.02     194-    203
SOPU_GPS-       N  1    7  4817559.8411 0.0011   1.9  0.67      -1.81   187.56   2.0  0.73  0.02 2007.02     208-    217
SOPU_GPS-       E  1    7 28920353.0899 0.0010   2.5  0.90     -63.68   187.83   2.7  0.98  0.02 2007.02     222-    231
SOPU_GPS-       U  1    7      168.9584 0.0041   5.0  0.47     572.22   716.64   3.9  0.36  0.02 2007.02     236-    245
BURG_GPS-       N  1    7  4714046.1190 0.0009   0.6  0.25      84.45   163.02   0.4  0.15  0.02 2007.02     250-    259
BURG_GPS-       E  1    7 29315219.6479 0.0009   1.7  0.69     125.03   169.90   1.6  0.68  0.02 2007.02     264-    273
BURG_GPS-       U  1    7      939.5226 0.0034   5.5  0.60     601.65   623.60   4.5  0.50  0.02 2007.02     278-    287
CANT_GPS-       N  1    7  4839278.7182 0.0010   0.9  0.33      17.91   184.25   1.0  0.35  0.02 2007.02     292-    301
CANT_GPS-       E  1    7 28775580.0266 0.0010   2.1  0.80     212.98   182.55   1.9  0.71  0.02 2007.02     306-    315
CANT_GPS-       U  1    7       99.2668 0.0040   5.2  0.50     528.98   710.10   4.5  0.43  0.02 2007.02     320-    329
PENA_GPS-       N  1    7  4630024.4401 0.0008   0.5  0.25      19.52   151.46   0.6  0.27  0.02 2007.02     334-    343
PENA_GPS-       E  1    7 29629308.4676 0.0009   2.0  0.84     215.83   165.65   1.7  0.71  0.02 2007.02     348-    357
PENA_GPS-       U  1    7      812.5530 0.0032   4.7  0.55     200.71   589.06   5.0  0.58  0.02 2007.02     362-    371
MAD2_GPS-       N  1    7  4500553.7578 0.0007   2.0  1.09     140.89   137.32   1.9  1.09  0.02 2007.02     376-    385
MAD2_GPS-       E  1    7 30144706.9558 0.0013   3.6  1.47     155.09   268.29   3.8  1.56  0.02 2007.02     390-    399
MAD2_GPS-       U  1    7      829.4368 0.0029   3.5  0.46     204.77   543.07   3.7  0.47  0.02 2007.02     404-    413
MADR_GPS-       N  1    7  4500553.7574 0.0007   1.4  0.81     144.30   124.43   1.3  0.72  0.02 2007.02     418-    427
MADR_GPS-       E  1    7 30144706.9558 0.0013   3.5  1.61     223.09   252.19   3.6  1.64  0.02 2007.02     432-    441
MADR_GPS-       U  1    7      829.4383 0.0029   4.6  0.61     101.17   525.32   5.0  0.66  0.02 2007.02     446-    455
ASTU_GPS-       N  1    7  4696933.0783 0.0011   0.8  0.27      15.41   197.92   0.9  0.30  0.02 2007.02     460-    469
ASTU_GPS-       E  1    7 29337241.1993 0.0011   1.7  0.61     144.31   197.56   1.7  0.58  0.02 2007.02     474-    483
ASTU_GPS-       U  1    7      843.0467 0.0046   2.8  0.23     -50.68   832.46   3.0  0.25  0.02 2007.02     488-    497
PALE_GPS-       N  1    7  4676283.4117 0.0009   0.7  0.29      71.01   154.95   0.6  0.25  0.02 2007.02     502-    511
PALE_GPS-       E  1    7 29400329.0958 0.0009   1.7  0.71      98.03   166.24   1.7  0.73  0.02 2007.02     516-    525
PALE_GPS-       U  1    7      797.6088 0.0033   5.6  0.64     382.06   600.02   5.6  0.64  0.02 2007.02     530-    539
AVIL_GPS-       N  1    7  4525262.5812 0.0008   1.7  0.75     170.31   149.54   1.5  0.65  0.02 2007.02     544-    553
AVIL_GPS-       E  1    7 30009316.4871 0.0009   1.1  0.43     -15.37   167.60   1.2  0.47  0.02 2007.02     558-    567
AVIL_GPS-       U  1    7     1176.8803 0.0034   3.7  0.41     499.81   602.10   2.2  0.24  0.02 2007.02     572-    581
OLME_GPS-       N  1    7  4595885.8617 0.0009   0.8  0.35     114.35   154.54   0.4  0.19  0.02 2007.02     586-    595
OLME_GPS-       E  1    7 29722374.7710 0.0009   1.6  0.67      96.92   168.72   1.7  0.69  0.02 2007.02     600-    609
OLME_GPS-       U  1    7      828.1647 0.0034   3.2  0.35     114.83   615.98   3.4  0.38  0.02 2007.02     614-    623
VALL_GPS-       N  1    7  4641843.2914 0.0009   0.7  0.33      69.80   157.49   0.7  0.30  0.02 2007.02     628-    637
VALL_GPS-       E  1    7 29530190.5005 0.0009   1.2  0.50      80.54   169.80   1.2  0.50  0.02 2007.02     642-    651
VALL_GPS-       U  1    7      767.7408 0.0034   4.8  0.53     431.20   618.54   4.4  0.49  0.02 2007.02     656-    665
RIOS_GPS-       N  1    7  4663030.1552 0.0010   0.9  0.35      76.63   172.61   0.8  0.32  0.02 2007.02     670-    679
RIOS_GPS-       E  1    7 29415171.4692 0.0010   1.8  0.69     214.39   181.36   1.4  0.54  0.02 2007.02     684-    693
RIOS_GPS-       U  1    7      809.3398 0.0039   5.1  0.50     129.91   692.60   5.6  0.54  0.02 2007.02     698-    707
TORO_GPS-       N  1    7  4622257.5125 0.0009   0.7  0.30      39.58   166.85   0.8  0.31  0.02 2007.02     712-    721
TORO_GPS-       E  1    7 29554881.4886 0.0010   2.1  0.81     149.89   176.46   2.0  0.80  0.02 2007.02     726-    735
TORO_GPS-       U  1    7      806.9378 0.0035   5.4  0.58     390.68   640.34   5.3  0.57  0.02 2007.02     740-    749
SALA_GPS-       N  1    7  4557985.9354 0.0009   1.0  0.42     114.28   157.33   0.7  0.33  0.02 2007.02     754-    763
SALA_GPS-       E  1    7 29807559.5830 0.0009   1.5  0.61     111.61   172.17   1.5  0.60  0.02 2007.02     768-    777
SALA_GPS-       U  1    7      854.9462 0.0034   5.4  0.59     236.72   615.89   5.7  0.63  0.02 2007.02     782-    791
ZMRA_GPS-       N  1    7  4620517.9833 0.0012   0.8  0.27      83.86   214.04   0.7  0.23  0.02 2007.02     796-    805
ZMRA_GPS-       E  1    7 29532394.8304 0.0012   2.3  0.74     186.51   212.01   2.2  0.71  0.02 2007.02     810-    819
ZMRA_GPS-       U  1    7      740.7014 0.0045   4.3  0.36     231.08   819.60   4.5  0.37  0.02 2007.02     824-    833
SFER_GPS-       N  1    7  4059192.4077 0.0008   1.7  0.82     217.52   145.88   1.3  0.59  0.02 2007.02     838-    847
SFER_GPS-       E  1    7 31673288.6859 0.0010   1.9  0.75      80.18   179.36   2.1  0.80  0.02 2007.02     852-    861
SFER_GPS-       U  1    7       84.1656 0.0033   5.0  0.58    -415.41   586.41   4.8  0.56  0.02 2007.02     866-    875
CACE_GPS-       N  1    7  4394767.0151 0.0009   1.4  0.57     216.45   161.25   0.4  0.18  0.02 2007.02     880-    889
CACE_GPS-       E  1    7 30387110.1768 0.0010   1.4  0.52      95.77   181.00   1.4  0.52  0.02 2007.02     894-    903
CACE_GPS-       U  1    7      436.5031 0.0036   5.2  0.54     -48.07   649.40   5.7  0.59  0.02 2007.02     908-    917
PONF_GPS-       N  1    7  4736769.3721 0.0010   1.0  0.37      30.55   177.13   1.0  0.39  0.02 2007.02     922-    931
PONF_GPS-       E  1    7 28982775.4023 0.0010   2.0  0.73     159.22   182.65   1.9  0.70  0.02 2007.02     936-    945
PONF_GPS-       U  1    7      639.8406 0.0037   4.8  0.48     277.83   661.74   4.9  0.49  0.02 2007.02     950-    959
RABT_GPS-       N  1    7  3784651.6134 0.0007   1.0  0.51      96.89   136.86   0.9  0.46  0.02 2007.02     964-    973
RABT_GPS-       E  1    7 32591469.0021 0.0010   1.9  0.72      39.24   189.45   2.1  0.78  0.02 2007.02     978-    987
RABT_GPS-       U  1    7       90.0938 0.0031   5.3  0.64     143.34   580.97   5.7  0.69  0.02 2007.02     992-   1001
ACOR_GPS-       N  1    7  4827301.1358 0.0010   1.1  0.44     -55.58   178.18   1.2  0.46  0.02 2007.02    1006-   1015
ACOR_GPS-       E  1    7 28455014.7717 0.0012   3.0  1.12     359.03   186.59   2.4  0.88  0.02 2007.02    1020-   1029
ACOR_GPS-       U  1    7       66.9076 0.0038   7.2  0.73     693.91   676.35   6.5  0.66  0.02 2007.02    1034-   1043
GAIA_GPS-       N  1    7  4575901.5401 0.0010   1.2  0.47      40.58   169.93   1.3  0.51  0.02 2007.02    1048-   1057
GAIA_GPS-       E  1    7 29475575.2887 0.0010   1.7  0.63     120.30   185.81   1.7  0.62  0.02 2007.02    1062-   1071
GAIA_GPS-       U  1    7      287.6471 0.0040   5.9  0.57      87.54   696.79   6.5  0.62  0.02 2007.02    1076-   1085
GOUG_GPS-       N  1    5 -4491611.4918 0.0027   2.5  0.42     332.74   573.81   2.1  0.35  0.01 2007.02    1090-   1097
GOUG_GPS-       E  1    5 29703990.2652 0.0058   4.9  0.38     107.26  1286.54   5.7  0.44  0.01 2007.01    1102-   1109
GOUG_GPS-       U  1    5       81.2264 0.0219  15.6  0.32   -2462.06  4838.83  10.9  0.22  0.01 2007.01    1114-   1121
HOFN_GPS-       N  1    7  7154202.2460 0.0011   1.7  0.62    -112.29   185.55   1.7  0.62  0.02 2007.02    1126-   1135
HOFN_GPS-       E  1    7 16664253.0096 0.0015   2.7  0.69    -192.55   251.43   2.6  0.68  0.02 2007.02    1140-   1149
HOFN_GPS-       U  1    7       82.7312 0.0036   7.4  0.79     142.01   622.81   8.1  0.86  0.02 2007.02    1154-   1163
MAS1_GPS-       N  1    7  3090645.5748 0.0008   1.0  0.45     104.28   151.99   0.8  0.39  0.02 2007.02    1168-   1177
MAS1_GPS-       E  1    7 33921878.4692 0.0014   2.0  0.55      48.98   259.46   2.2  0.60  0.02 2007.02    1182-   1191
MAS1_GPS-       U  1    7      197.1449 0.0033   6.1  0.70    -342.55   621.65   6.4  0.73  0.02 2007.02    1196-   1205
REYK_GPS-       N  1    7  7139896.8298 0.0009   1.0  0.40      43.85   174.26   1.0  0.42  0.02 2007.02    1210-   1219
REYK_GPS-       E  1    7 16413892.6622 0.0013   1.3  0.39     -14.30   240.96   1.5  0.42  0.02 2007.02    1224-   1233
REYK_GPS-       U  1    7       93.0172 0.0033   4.4  0.50     393.97   607.24   4.1  0.47  0.02 2007.02    1238-   1247
BRFT_GPS-       N  1    7  -431635.3678 0.0014   3.4  0.90      -9.86   273.15   3.7  0.99  0.02 2007.02    1252-   1261
BRFT_GPS-       E  1    7 35715613.7432 0.0023   4.0  0.65    -350.68   427.95   3.7  0.61  0.02 2007.02    1266-   1275
BRFT_GPS-       U  1    7       21.6790 0.0042   9.2  0.82    -809.73   773.71   8.6  0.77  0.02 2007.02    1280-   1289
QAQ1_GPS-       N  1    7  6758792.2357 0.0008   0.8  0.42     -82.53   138.70   0.8  0.37  0.02 2007.02    1294-   1303
QAQ1_GPS-       E  1    7 17094849.4907 0.0012   1.3  0.44      26.18   212.04   1.5  0.48  0.02 2007.02    1308-   1317
QAQ1_GPS-       U  1    7      110.4212 0.0029   5.1  0.67     435.05   522.16   4.8  0.63  0.02 2007.02    1322-   1331
BRAZ_GPS-       N  1    4 -1775264.7466 0.0024   3.3  0.69     677.26   583.39   1.0  0.21  0.01 2007.01    1336-   1342
BRAZ_GPS-       E  1    4 33407899.9570 0.0042   4.6  0.54     749.63  1018.18   3.5  0.41  0.01 2007.01    1347-   1353
BRAZ_GPS-       U  1    4     1106.0119 0.0073  13.1  0.90    1616.97  1763.11  13.0  0.89  0.01 2007.01    1358-   1364
KELY_GPS-       N  1    7  7457005.3330 0.0010   0.8  0.30     -40.63   172.08   0.8  0.31  0.02 2007.02    1369-   1378
KELY_GPS-       E  1    7 13449762.3792 0.0015   1.2  0.32     118.89   242.45   1.1  0.28  0.02 2007.02    1383-   1392
KELY_GPS-       U  1    7      229.8112 0.0036   5.8  0.61     474.97   609.85   5.4  0.57  0.02 2007.02    1397-   1406
STJO_GPS-       N  1    7  5298277.8903 0.0008   1.2  0.56     -63.83   155.80   1.3  0.59  0.02 2007.02    1411-   1420
STJO_GPS-       E  1    7 23070560.5892 0.0014   1.7  0.47     -33.28   265.20   1.9  0.51  0.02 2007.02    1425-   1434
STJO_GPS-       U  1    7      152.8281 0.0030   4.7  0.58     359.17   576.56   4.6  0.57  0.02 2007.02    1439-   1448
KOUR_GPS-       N  1    7   584670.1687 0.0016   1.2  0.29       9.58   297.53   1.3  0.32  0.02 2007.02    1453-   1462
KOUR_GPS-       E  1    7 34053174.8032 0.0032   5.4  0.64    -611.32   595.74   4.5  0.53  0.02 2007.02    1467-   1476
KOUR_GPS-       U  1    7      -25.7732 0.0062  11.2  0.69    -445.48  1150.27  11.9  0.73  0.02 2007.02    1481-   1490
LPGS_GPS-       N  1    7 -3885801.0865 0.0020   4.4  0.86     154.94   381.46   4.8  0.92  0.02 2007.02    1495-   1504
LPGS_GPS-       E  1    7 27575871.7727 0.0029   4.9  0.64    -649.33   566.19   3.7  0.48  0.02 2007.02    1509-   1518
LPGS_GPS-       U  1    7       29.8641 0.0061   6.8  0.42     409.78  1167.75   7.0  0.44  0.02 2007.02    1523-   1532
ALRT_GPS-       N  1    7  9183222.7898 0.0010   1.6  0.61      99.90   183.23   1.6  0.63  0.02 2007.02    1537-   1546
ALRT_GPS-       E  1    7  4328320.7562 0.0010   0.9  0.34      28.17   186.85   1.0  0.37  0.02 2007.02    1551-   1560
ALRT_GPS-       U  1    7       78.1462 0.0039   4.8  0.47     439.47   711.39   4.4  0.43  0.02 2007.02    1565-   1574
UNSA_GPS-       N  1    7 -2752647.8448 0.0019   3.3  0.66     224.56   372.53   3.4  0.67  0.02 2007.02    1579-   1588
UNSA_GPS-       E  1    7 29787229.7237 0.0031   2.7  0.32    -231.57   595.09   2.6  0.31  0.02 2007.02    1593-   1602
UNSA_GPS-       U  1    7     1257.7887 0.0060   6.3  0.40    -122.08  1135.33   6.9  0.43  0.02 2007.02    1607-   1616
SCH2_GPS-       N  1    7  6103880.3073 0.0008   0.8  0.39      74.46   148.56   0.8  0.37  0.02 2007.02    1621-   1630
SCH2_GPS-       E  1    7 18797181.7671 0.0012   2.1  0.65     -13.82   232.30   2.3  0.71  0.02 2007.02    1635-   1644
SCH2_GPS-       U  1    7      498.2705 0.0028   4.7  0.64     275.00   518.05   4.9  0.66  0.02 2007.02    1649-   1658
RIOG_GPS-       N  1    7 -5987371.3382 0.0021   3.8  0.68     409.51   439.24   3.5  0.62  0.02 2007.02    1663-   1672
RIOG_GPS-       E  1    7 19220300.8366 0.0025   2.2  0.33    -323.98   514.19   1.5  0.23  0.02 2007.02    1677-   1686
RIOG_GPS-       U  1    7       32.0302 0.0044   5.4  0.46     212.71   911.32   5.8  0.49  0.02 2007.02    1691-   1700
AREQ_GPS-       N  1    7 -1832932.9578 0.0020   3.5  0.66     -83.73   378.25   3.8  0.72  0.02 2007.02    1705-   1714
AREQ_GPS-       E  1    7 30799610.9376 0.0043   4.9  0.43     111.08   799.37   5.3  0.47  0.02 2007.02    1719-   1728
AREQ_GPS-       U  1    7     2488.9084 0.0065   6.4  0.37     -44.85  1201.91   7.0  0.40  0.02 2007.02    1733-   1742
WES2_GPS-       N  1    7  4743694.8316 0.0009   1.7  0.71    -148.33   167.43   1.6  0.66  0.02 2007.02    1747-   1756
WES2_GPS-       E  1    7 23635667.7389 0.0014   2.2  0.62     -70.98   252.23   2.4  0.67  0.02 2007.02    1761-   1770
WES2_GPS-       U  1    7       84.9958 0.0034   4.7  0.52     268.40   638.67   4.9  0.54  0.02 2007.02    1775-   1784
NRC1_GPS-       N  1    7  5059934.2324 0.0009   1.6  0.71    -114.55   160.03   1.6  0.71  0.02 2007.02    1789-   1798
NRC1_GPS-       E  1    7 22205982.3625 0.0013   2.3  0.70     119.75   234.35   2.4  0.73  0.02 2007.02    1803-   1812
NRC1_GPS-       U  1    7       82.4817 0.0029   4.5  0.59     377.32   538.06   4.3  0.57  0.02 2007.02    1817-   1826
GODE_GPS-       N  1    7  4343878.8519 0.0010   2.1  0.81    -278.54   186.68   1.5  0.58  0.02 2007.02    1831-   1840
GODE_GPS-       E  1    7 24490433.2051 0.0016   3.1  0.74     -26.31   295.06   3.3  0.81  0.02 2007.02    1845-   1854
GODE_GPS-       U  1    7       14.4892 0.0037   3.2  0.33      41.84   688.25   3.5  0.36  0.02 2007.02    1859-   1868
USNO_GPS-       N  1    7  4332439.1240 0.0010   2.0  0.76    -265.15   186.92   1.4  0.54  0.02 2007.02    1873-   1882
USNO_GPS-       E  1    7 24505383.4971 0.0015   2.6  0.62    -119.10   289.79   2.7  0.66  0.02 2007.02    1887-   1896
USNO_GPS-       U  1    7       48.8530 0.0037   5.2  0.53    -201.09   679.73   5.5  0.57  0.02 2007.02    1901-   1910
GLPS_GPS-       N  1    7   -82710.3007 0.0016   2.9  0.67    -137.63   321.63   3.1  0.71  0.02 2007.02    1915-   1924
GLPS_GPS-       E  1    7 30019939.1694 0.0029   4.3  0.55     136.99   585.70   4.6  0.59  0.02 2007.02    1929-   1938
GLPS_GPS-       U  1    7        1.7822 0.0051   8.2  0.60     539.67  1013.02   8.3  0.62  0.02 2007.02    1943-   1952
CHUR_GPS-       N  1    4  6541030.6087 0.0012   1.2  0.48     264.47   422.56   0.9  0.38  0.01 2007.01    1957-   1963
CHUR_GPS-       E  1    4 15352077.2525 0.0017   2.3  0.67     675.86   587.76   0.4  0.13  0.01 2007.01    1968-   1974
CHUR_GPS-       U  1    4      -19.3464 0.0039   3.4  0.44    -741.69  1319.48   2.8  0.36  0.01 2007.01    1979-   1985
DUBO_GPS-       N  1    7  5594785.0167 0.0009   1.0  0.42    -131.86   174.42   0.7  0.30  0.02 2007.02    1990-   1999
DUBO_GPS-       E  1    7 18797773.1796 0.0013   1.1  0.34     -40.17   235.67   1.2  0.36  0.02 2007.02    2004-   2013
DUBO_GPS-       U  1    7      245.2566 0.0039  10.4  1.38    1053.29   640.13   9.2  1.22  0.02 2007.02    2018-   2027
AMC2_GPS-       N  1    7  4319544.0292 0.0012   1.2  0.38    -117.08   220.40   1.1  0.35  0.02 2007.02    2032-   2041
AMC2_GPS-       E  1    7 22162854.0592 0.0018   1.3  0.27     -49.86   352.85   1.4  0.29  0.02 2007.02    2046-   2055
AMC2_GPS-       U  1    7     1911.3904 0.0036   3.8  0.40     272.83   688.87   3.8  0.40  0.02 2007.02    2060-   2069
JPLM_GPS-       N  1    7  3807663.1627 0.0012   2.0  0.65    -184.59   219.31   1.8  0.60  0.02 2007.02    2074-   2083
JPLM_GPS-       E  1    7 22263618.3283 0.0017   2.0  0.43    -244.60   331.75   1.6  0.34  0.02 2007.02    2088-   2097
JPLM_GPS-       U  1    7      423.9797 0.0036   5.1  0.54    -273.54   674.47   5.3  0.56  0.02 2007.02    2102-   2111
DRAO_GPS-       N  1    7  5490568.8029 0.0010   1.4  0.51     -92.67   195.51   1.4  0.52  0.02 2007.02    2116-   2125
DRAO_GPS-       E  1    7 17441030.1229 0.0013   2.1  0.60    -246.72   248.71   1.7  0.49  0.02 2007.02    2130-   2139
DRAO_GPS-       U  1    7      541.8703 0.0028   4.1  0.55     346.11   522.07   3.9  0.53  0.02 2007.02    2144-   2153
ALBH_GPS-       N  1    7  5386725.7853 0.0011   1.6  0.53    -233.37   214.22   1.0  0.32  0.02 2007.02    2158-   2167
ALBH_GPS-       E  1    7 17483951.1182 0.0014   2.5  0.69    -171.03   259.85   2.6  0.70  0.02 2007.02    2172-   2181
ALBH_GPS-       U  1    7       31.7418 0.0033   4.4  0.50     269.60   608.97   4.5  0.52  0.02 2007.02    2186-   2195
INVK_GPS-       N  1    7  7603809.7531 0.0011   1.4  0.47     -90.47   213.47   1.5  0.48  0.02 2007.02    2200-   2209
INVK_GPS-       E  1    7  9319609.9778 0.0014   2.0  0.54    -275.30   258.94   1.3  0.34  0.02 2007.02    2214-   2223
INVK_GPS-       U  1    7       46.3577 0.0034   6.9  0.77    1130.64   620.18   1.7  0.20  0.02 2007.02    2228-   2237
WHIT_GPS-       N  1    7  6762716.0152 0.0011   1.4  0.46      47.91   209.32   1.5  0.50  0.02 2007.02    2242-   2251
WHIT_GPS-       E  1    7 12226166.6244 0.0014   2.1  0.56     206.11   261.39   1.8  0.50  0.02 2007.02    2256-   2265
WHIT_GPS-       U  1    7     1427.3845 0.0031   5.9  0.72     371.79   568.35   6.0  0.74  0.02 2007.02    2270-   2279
THTI_GPS-       N  1    5 -1956669.5335 0.0029   6.4  1.51    1397.76   529.34   3.6  0.83  0.01 2007.01    2284-   2291
THTI_GPS-       E  1    5 22327588.6527 0.0040   2.6  0.30    -500.44  1162.02   2.1  0.24  0.01 2007.01    2296-   2303
THTI_GPS-       U  1    5       98.0249 0.0066   9.7  0.66     440.56  1974.03  11.0  0.75  0.01 2007.02    2308-   2315
MKEA_GPS-       N  1    7  2204276.6978 0.0017   2.9  0.66    -173.11   315.28   3.0  0.68  0.02 2007.02    2320-   2329
MKEA_GPS-       E  1    7 21423406.0013 0.0032   3.2  0.38      96.00   598.93   3.4  0.40  0.02 2007.02    2334-   2343
MKEA_GPS-       U  1    7     3754.6605 0.0056   4.8  0.33     629.12  1058.02   3.6  0.24  0.02 2007.02    2348-   2357
ASPA_GPS-       N  1    7 -1594773.6297 0.0015   3.4  0.88     298.05   282.84   3.2  0.84  0.02 2007.02    2362-   2371
ASPA_GPS-       E  1    7 20414978.2522 0.0032   5.4  0.64    -917.99   631.74   2.2  0.26  0.02 2007.02    2376-   2385
ASPA_GPS-       U  1    7       53.6341 0.0052   8.4  0.61      94.97  1000.36   9.2  0.67  0.02 2007.02    2390-   2399
AUCK_GPS-       N  1    7 -4074609.7315 0.0013   2.0  0.58     194.43   248.77   1.8  0.53  0.02 2007.02    2404-   2413
AUCK_GPS-       E  1    7 15624081.8615 0.0022   2.4  0.40    -260.43   441.98   2.1  0.35  0.02 2007.02    2418-   2427
AUCK_GPS-       U  1    7      132.6866 0.0041   5.8  0.53     -48.82   804.55   6.4  0.58  0.02 2007.02    2432-   2441
BILI_GPS-       N  1    7  7578200.0661 0.0013   2.4  0.69    -374.49   244.55   1.1  0.31  0.02 2007.02    2446-   2455
BILI_GPS-       E  1    7  6917908.2946 0.0015   1.9  0.48    -225.60   280.52   1.6  0.38  0.02 2007.02    2460-   2469
BILI_GPS-       U  1    7      456.1205 0.0036   3.5  0.37      99.25   657.45   3.7  0.40  0.02 2007.02    2474-   2483
NOUM_GPS-       N  1    7 -2479068.3304 0.0012   2.4  0.74     151.18   229.85   2.4  0.76  0.02 2007.02    2488-   2497
NOUM_GPS-       E  1    7 17142777.3412 0.0023   2.0  0.33    -252.82   447.58   1.6  0.26  0.02 2007.02    2502-   2511
NOUM_GPS-       U  1    7       83.0475 0.0044   9.0  0.77    -743.06   832.78   8.7  0.74  0.02 2007.02    2516-   2525
PETP_GPS-       N  1    7  5907361.5586 0.0014   2.3  0.63    -304.91   257.59   1.6  0.44  0.02 2007.02    2530-   2539
PETP_GPS-       E  1    7 10609150.6998 0.0018   2.2  0.47    -297.79   317.40   1.4  0.29  0.02 2007.02    2544-   2553
PETP_GPS-       U  1    7      210.2857 0.0035   4.3  0.46     242.68   636.16   4.4  0.47  0.02 2007.02    2558-   2567
TID2_GPS-       N  1    7 -3940621.3305 0.0011   1.3  0.46     161.31   196.37   1.0  0.34  0.02 2007.02    2572-   2581
TID2_GPS-       E  1    7 13518318.7614 0.0019   0.7  0.13     -41.03   358.09   0.7  0.13  0.02 2007.02    2586-   2595
TID2_GPS-       U  1    7      665.3254 0.0049   4.1  0.32    -272.89   893.11   4.2  0.32  0.02 2007.02    2600-   2609
HOB2_GPS-       N  1    7 -4764998.7187 0.0011   1.8  0.60     254.92   202.22   1.0  0.34  0.02 2007.02    2614-   2623
HOB2_GPS-       E  1    7 12041419.1771 0.0018   1.7  0.35     -75.53   323.81   1.8  0.37  0.02 2007.02    2628-   2637
HOB2_GPS-       U  1    7       41.0516 0.0043   6.7  0.59      66.88   766.91   7.3  0.65  0.02 2007.02    2642-   2651
TOW2_GPS-       N  1    7 -2145046.3388 0.0011   1.6  0.58       9.93   199.23   1.8  0.64  0.02 2007.02    2656-   2665
TOW2_GPS-       E  1    7 15453122.4985 0.0022   2.6  0.45     152.45   410.90   2.7  0.47  0.02 2007.02    2670-   2679
TOW2_GPS-       U  1    7       88.1207 0.0046   7.3  0.60      19.67   851.38   7.9  0.66  0.02 2007.02    2684-   2693
YSSK_GPS-       N  1    7  5235326.1201 0.0013   2.1  0.62    -313.01   238.78   1.1  0.34  0.02 2007.02    2698-   2707
YSSK_GPS-       E  1    7 10828717.8007 0.0016   2.1  0.49    -195.84   308.52   2.0  0.46  0.02 2007.02    2712-   2721
YSSK_GPS-       U  1    7       91.2671 0.0032   4.3  0.50     282.83   608.70   4.3  0.51  0.02 2007.02    2726-   2735
TSKB_GPS-       N  1    7  4019265.8768 0.0011   2.2  0.73    -275.93   216.30   1.7  0.56  0.02 2007.02    2740-   2749
TSKB_GPS-       E  1    7 12599415.2411 0.0016   2.2  0.52    -233.08   299.62   1.9  0.45  0.02 2007.02    2754-   2763
TSKB_GPS-       U  1    7       67.2498 0.0030   4.5  0.56     322.57   565.84   4.4  0.55  0.02 2007.02    2768-   2777
USUD_GPS-       N  1    7  4022319.4374 0.0013   3.2  0.93    -423.57   245.37   2.3  0.67  0.02 2007.02    2782-   2791
USUD_GPS-       E  1    7 12439689.0975 0.0017   3.6  0.80    -356.32   323.14   3.3  0.72  0.02 2007.02    2796-   2805
USUD_GPS-       U  1    7     1508.5903 0.0039   6.8  0.65     753.69   732.59   5.7  0.55  0.02 2007.02    2810-   2819
CEDU_GPS-       N  1    7 -3547380.8688 0.0009   1.2  0.50     158.23   180.52   0.9  0.38  0.02 2007.02    2824-   2833
CEDU_GPS-       E  1    7 12650749.0925 0.0016   2.3  0.55      76.96   316.71   2.5  0.59  0.02 2007.02    2838-   2847
